2007 Price List
Below are the current prices for our Self-Catering, B&B accommodation and our Leisure Centre. Please note all prices are displayed in Euro (€). For your convenience, the exchange rates for various currencies are displayed on the sidebar to the right of the screen. We accept Visa, Mastercard and American Express and most major travel vouchers.
Self-Catering Accommodation
| Month | Sleeps 2 | Sleeps 4 | Sleeps 6 |
|---|---|---|---|
| January | 100 - 320 | 160 - 450 | 190 - 499 |
| February | 100 - 320 | 160 - 450 | 190 - 499 |
| March | 100 - 320 | 160 - 450 | 190 - 499 |
| April (2nd Apr - 30th Apr) | 100 - 320 | 160 - 450 | 190 - 510 |
| May (31st Apr- 28th May) | 100 - 320 | 160 - 530 | 190 - 590 |
| June (29th May- 2nd Jul) | 100 - 420 | 160 - 580 | 190 - 650 |
| July & August (3rd Jul - 26th Aug) | 480 | 750 | 799 |
| September (27th Aug - 1st Sept) | 100 - 420 | 160 - 750 | 190 - 799 |
| October (2nd Sept - 29th Oct) | 100 - 320 | 160 - 530 | 190 - 550 |
| November | 100 - 320 | 160 - 450 | 190 - 510 |
| December | 100 - 320 | 160 - 450 | 190 - 510 |
Note: Price range depending on the number of nights and number of people staying. Prices differ for Bank Holidays, Christmas and New Year - please contact us regarding these periods.
Bed & Breakfast
| B&B ES pp | 3 Day ES pp | Single Supplement | CSP |
|---|---|---|---|
| 32.50 - 40 | 100 - 105 | 10 - 15 | 25% |
CSP: Percentage discount for children sharing parents' room
ES: En Suite room
Leisure Centre Membership Fees
| 4 months | 12 months | |
|---|---|---|
| Adult | 150 | 405 |
| Adult + 2 children | 190 | 520 |
| Couple | 260 | 700 |
| Family | 295 | 800 |