2011 Price List
Below are the current prices for our Self-Catering, B&B accommodation and our Leisure Centre. Please note all prices are displayed in Euro (€). For your convenience, the exchange rates for various currencies are displayed on the sidebar to the right of the screen. We accept Visa, Mastercard and American Express
Self-Catering Accommodation
| Month | Sleeps 2 | Sleeps 4 | Sleeps 6 |
|---|---|---|---|
| January | |||
| February | |||
| March | 100 - 250 | 160 - 400 | 190 - 450 |
| April (2nd Apr - 30th Apr) | 100 - 250 | 160 - 400 | 190 - 500 |
| May (31st Apr- 28th May) | 100 - 300 | 160 - 500 | 190 - 550 |
| June (29th May- 2nd Jul) | 100 - 300 | 160 - 500 | 190 - 550 |
| July & August (3rd Jul - 26th Aug) | 350 | 650 | 700 |
| September (27th Aug - 1st Sept) | 100 - 300 | 160 - 500 | 190 - 550 |
| October (2nd Sept - 29th Oct) | 100 - 300 | 160 - 500 | 190 - 550 |
| November | 100 - 250 | 160 - 400 | 190 - 450 |
| December | 100 - 250 | 160 - 400 | 190 - 450 |
Note: Price range depending on the number of nights and number of people staying. Prices differ for Bank Holidays, Christmas and New Year - please contact us regarding these periods. (ELECTRIC CHARGED SEPARATELY)
Bed & Breakfast
Approximate Exchange Rates - 1 Euro
(as at 3rd. September 2010)
USD - 1.29
GBP - 0.84
JPY - 108.38
CAD - 1.356
| B&B ES pp | 2+ Night ES pp | Single Room | CSP |
|---|---|---|---|
| 35 | 32 | 40 | 25% |
CSP: Percentage discount for children sharing parents' room
ES: En Suite room
Leisure Centre Membership Fees
| 4 months | 12 months | |
|---|---|---|
| Adult | 150 | 405 |
| Adult + 2 children | 190 | 520 |
| Couple | 260 | 700 |
| Family | 295 | 800 |
